Revata Engineering

Announcement Board - Revata Engineering

O-Rings & Back-up Rings
Delivering Reliable Solutions

 

 


AS 568A O-Rings, JIS O-Rings, Metric O-rings, NBR O-Rings, Viton O-Rings, Nitrile O-Rings, Silicone O-Rings

 

 

AS 568A O-Rings, JIS O-Rings, Metric O-rings, NBR O-Rings, Viton O-Rings, Nitrile O-Rings, Encapsulated O-Rings, Back-up Rings, X-Ring, Quad Ring
O-RING SERIES AVAILABLE
AS-568A O-RingsAS O-Rings (AS568A series)Metric O-RingsMetric O-RingsJIS O-RingsJIS O-RingsBS 1806 O-RingsBS 1806 O-RingsFrench - R O-RingsMicro / Ultra-Small O-RingsMicro / Ultra-Small O-Rings

 

AS 568A O-Rings, JIS O-Rings, Metric O-rings, NBR O-Rings, Viton O-Rings, Nitrile O-Rings, Encapsulated O-Rings, Back-up Rings, X-Ring, Quad Ring AS-568A BACK-UP RINGS

 

 

 

AS 568A O-Rings, JIS O-Rings, Metric O-rings, NBR O-Rings, Viton O-Rings, Nitrile O-Rings, Encapsulated O-Rings, Back-up Rings, X-Ring, Quad Ring

 

When a system is operating under high pressure, there is a greater performance demand on the O-Ring. When subjected to pressure, the O-Ring rubber tends to flow into the clearance gaps between the adjacent parts of the machine. At a lower pressure, the extrusion effect does not hamper the performance, however at a higher pressure this can damage the O-Rings.

Thus, in order to avoid permanent damage to the O-Rings at high pressures, special precautions such as using an appropriate Back-up Ring need to be taken.

Revata Engineering manuafctures Back-Up Rings in the following AS-568A Standard Sizes. We can supply you custom made Back-Up Rings based on your requirements.

 

AS 568A O-Rings, JIS O-Rings, Metric O-rings, NBR O-Rings, Viton O-Rings, Nitrile O-Rings, Encapsulated O-Rings, Back-up Rings, X-Ring, Quad Ring

 

 

 

AS568 - Back-Up Rings (006 - 050)

AS568 - Back-Up Rings (110 - 154)

AS568 - Back-Up Rings (155 - 250)

AS568 - Back-Up Rings (251 - 433)

 

 

 

AS-568 ID TOL. R T A TOL. W TOL. ID X DD XA
NO. d ± ±0.010 (REF)   ±   ± (mm)
Back-up Ring 006 0.14 0.005 0.087 0.049 0.045 0.003 0.053 0.003 3.56x6.26x1.14
Back-up Ring 007 0.171 0.005 0.087 0.049 0.045 0.003 0.053 0.003 4.74x7.04x1.14
Back-up Ring 008 0.202 0.005 0.087 0.049 0.045 0.003 0.053 0.003 5.13x7.83x1.14
Back-up Ring 009 0.234 0.005 0.087 0.049 0.045 0.003 0.053 0.003 5.94x8.64x1.14
Back-up Ring 010 0.265 0.005 0.087 0.049 0.045 0.003 0.053 0.003 6.73x9.43x1.14
Back-up Ring 011 0.327 0.005 0.087 0.049 0.045 0.003 0.053 0.003 8.31x11.00x1.14
Back-up Ring 012 0.39 0.005 0.087 0.049 0.045 0.003 0.053 0.003 9.91x12.61x1.14
Back-up Ring 013 0.455 0.005 0.087 0.049 0.045 0.003 0.053 0.003 11.56x14.26x1.14
Back-up Ring 014 0.518 0.005 0.087 0.049 0.045 0.003 0.053 0.003 13.16x15.86x1.14
Back-up Ring 015 0.58 0.007 0.087 0.049 0.045 0.003 0.053 0.003 14.73x17.43x1.14
Back-up Ring 016 0.643 0.009 0.087 0.049 0.045 0.003 0.053 0.003 16.33x19.03x1.14
Back-up Ring 017 0.705 0.009 0.087 0.049 0.045 0.003 0.053 0.003 17.91x20.61x1.14
Back-up Ring 018 0.768 0.009 0.087 0.049 0.045 0.003 0.053 0.003 19.51x22.21x1.14
Back-up Ring 019 0.83 0.009 0.087 0.049 0.045 0.003 0.053 0.003 21.08x23.78x1.14
Back-up Ring 020 0.893 0.009 0.087 0.049 0.045 0.003 0.053 0.003 22.68x25.38x1.14
Back-up Ring 021 0.955 0.009 0.087 0.049 0.045 0.003 0.053 0.003 24.26x26.96x1.14
Back-up Ring 022 1.018 0.01 0.087 0.049 0.045 0.003 0.053 0.003 25.86x28.56x1.14
Back-up Ring 023 1.08 0.01 0.087 0.049 0.045 0.003 0.053 0.003 27.43x30.13x1.14
Back-up Ring 024 1.143 0.01 0.087 0.049 0.045 0.003 0.053 0.003 29.03x31.73x1.14
Back-up Ring 025 1.205 0.011 0.087 0.049 0.045 0.003 0.053 0.003 30.61x33.31x1.14
Back-up Ring 026 1.268 0.011 0.087 0.049 0.045 0.003 0.053 0.003 32.21x34.91x1.14
Back-up Ring 027 1.33 0.011 0.087 0.049 0.045 0.003 0.053 0.003 33.78x36.48x1.14
Back-up Ring 028 1.393 0.013 0.087 0.049 0.045 0.003 0.053 0.003 35.38x38.08x1.14
Back-up Ring 029 1.518 0.013 0.087 0.049 0.045 0.003 0.053 0.003 38.56x41.26x1.14
Back-up Ring 030 1.643 0.013 0.087 0.049 0.045 0.003 0.053 0.003 41.73x44.43x1.14
Back-up Ring 031 1.768 0.015 0.087 0.049 0.045 0.003 0.053 0.003 44.91x47.61x1.14
Back-up Ring 032 1.893 0.015 0.087 0.049 0.045 0.003 0.053 0.003 48.08x50.78x1.14
Back-up Ring 033 2.018 0.018 0.087 0.049 0.045 0.003 0.053 0.003 51.26x53.96x1.14
Back-up Ring 034 2.143 0.018 0.087 0.049 0.045 0.003 0.053 0.003 54.53x57.13x1.14
Back-up Ring 035 2.268 0.018 0.087 0.049 0.045 0.003 0.053 0.003 57.61x60.31x1.14
Back-up Ring 036 2.393 0.018 0.087 0.049 0.045 0.003 0.053 0.003 60.78x63.48x1.14
Back-up Ring 037 2.518 0.018 0.087 0.049 0.045 0.003 0.053 0.003 63.96x66.66x1.14
Back-up Ring 038 2.643 0.02 0.087 0.049 0.045 0.003 0.053 0.003 67.13x69.83x1.14
Back-up Ring 039 2.768 0.02 0.087 0.049 0.045 0.003 0.053 0.003 70.31x73.01x1.14
Back-up Ring 040 2.893 0.02 0.087 0.049 0.045 0.003 0.053 0.003 73.48x76.18x1.14
Back-up Ring 041 3.018 0.024 0.087 0.049 0.045 0.003 0.053 0.003 76.66x79.36x1.14
Back-up Ring 042 3.268 0.024 0.087 0.049 0.045 0.003 0.053 0.003 83.01x85.71x1.14
Back-up Ring 043 3.518 0.024 0.087 0.049 0.045 0.003 0.053 0.003 89.36x92.06x1.14
Back-up Ring 044 3.768 0.027 0.087 0.049 0.045 0.003 0.053 0.003 95.71x98.41x1.14
Back-up Ring 045 4.018 0.027 0.087 0.049 0.045 0.003 0.053 0.003 102.06x104.76x1.14
Back-up Ring 046 4.268 0.03 0.087 0.049 0.045 0.003 0.053 0.003 108.41x111.11x1.14
Back-up Ring 047 4.518 0.03 0.087 0.049 0.045 0.003 0.053 0.003 114.76x117.46x1.14
Back-up Ring 048 4.768 0.03 0.087 0.049 0.045 0.003 0.053 0.003 121.11x123.81x1.14
Back-up Ring 049 5.018 0.037 0.087 0.049 0.045 0.003 0.053 0.003 127.46x130.16x1.14
Back-up Ring 050 5.268 0.037 0.087 0.049 0.045 0.003 0.053 0.003 133.81x136.50x1.14
AS-568 ID TOL. R T A TOL. W TOL. ID X DD XA
NO. d ± ±0.010 (REF)   ±   ± (mm)
Back-up Ring 110 0.39 0.005 0.129 0.053 0.045 0.003 0.086 0.003 9.91x14.27x1.14
Back-up Ring 111 0.452 0.005 0.129 0.053 0.045 0.003 0.086 0.003 11.48x15.84x1.14
Back-up Ring 112 0.515 0.007 0.129 0.053 0.045 0.003 0.086 0.003 13.08x17.44x1.14
Back-up Ring 113 0.577 0.009 0.129 0.053 0.045 0.003 0.086 0.003 14.66x19.02x1.14
Back-up Ring 114 0.64 0.009 0.129 0.053 0.045 0.003 0.086 0.003 16.26x20.62x1.14
Back-up Ring 115 0.702 0.009 0.129 0.053 0.045 0.003 0.086 0.003 17.83x22.19x1.14
Back-up Ring 116 0.765 0.009 0.129 0.053 0.045 0.003 0.086 0.003 19.43x23.79x1.14
Back-up Ring 117 0.831 0.01 0.129 0.053 0.045 0.003 0.086 0.003 21.11x25.47x1.14
Back-up Ring 118 0.893 0.01 0.129 0.053 0.045 0.003 0.086 0.003 22.68x27.04x1.14
Back-up Ring 119 0.956 0.01 0.129 0.053 0.045 0.003 0.086 0.003 24.28x28.64x1.14
Back-up Ring 120 1.018 0.01 0.129 0.053 0.045 0.003 0.086 0.003 25.86x30.22x1.14
Back-up Ring 121 1.081 0.01 0.129 0.053 0.045 0.003 0.086 0.003 27.46x31.82x1.14
Back-up Ring 122 1.143 0.01 0.129 0.053 0.045 0.003 0.086 0.003 29.03x33.39x1.14
Back-up Ring 123 1.206 0.012 0.129 0.053 0.045 0.003 0.086 0.003 30.63x34.99x1.14
Back-up Ring 124 1.268 0.012 0.129 0.053 0.045 0.003 0.086 0.003 32.21x36.57x1.14
Back-up Ring 125 1.331 0.012 0.129 0.053 0.045 0.003 0.086 0.003 33.81x38.17x1.14
Back-up Ring 126 1.393 0.012 0.129 0.053 0.045 0.003 0.086 0.003 35.38x39.74x1.14
Back-up Ring 127 1.456 0.012 0.129 0.053 0.045 0.003 0.086 0.003 36.98x41.34x1.14
Back-up Ring 128 1.518 0.012 0.129 0.053 0.045 0.003 0.086 0.003 38.56x42.92x1.14
Back-up Ring 129 1.581 0.015 0.129 0.053 0.045 0.003 0.086 0.003 40.16x44.52x1.14
Back-up Ring 130 1.643 0.015 0.129 0.053 0.045 0.003 0.086 0.003 41.73x46.09x1.14
Back-up Ring 131 1.706 0.015 0.129 0.053 0.045 0.003 0.086 0.003 43.33x47.69x1.14
Back-up Ring 132 1.768 0.015 0.129 0.053 0.045 0.003 0.086 0.003 44.91x49.27x1.14
Back-up Ring 133 1.831 0.015 0.129 0.053 0.045 0.003 0.086 0.003 46.51x50.87x1.14
Back-up Ring 134 1.893 0.015 0.129 0.053 0.045 0.003 0.086 0.003 48.08x52.44x1.14
Back-up Ring 135 1.956 0.017 0.129 0.053 0.045 0.003 0.086 0.003 49.86x54.04x1.14
Back-up Ring 136 2.018 0.017 0.129 0.053 0.045 0.003 0.086 0.003 51.26x55.62x1.14
Back-up Ring 137 2.081 0.017 0.129 0.053 0.045 0.003 0.086 0.003 52.86x57.22x1.14
Back-up Ring 138 2.143 0.017 0.129 0.053 0.045 0.003 0.086 0.003 54.43x58.79x1.14
Back-up Ring 139 2.206 0.017 0.129 0.053 0.045 0.003 0.086 0.003 56.03x60.39x1.14
Back-up Ring 140 2.268 0.017 0.129 0.053 0.045 0.003 0.086 0.003 57.61x61.97x1.14
Back-up Ring 141 2.331 0.02 0.129 0.053 0.045 0.003 0.086 0.003 59.21x63.57x1.14
Back-up Ring 142 2.393 0.02 0.129 0.053 0.045 0.003 0.086 0.003 60.78x65.14x1.14
Back-up Ring 143 2.456 0.02 0.129 0.053 0.045 0.003 0.086 0.003 62.38x66.74x1.14
Back-up Ring 144 2.518 0.02 0.129 0.053 0.045 0.003 0.086 0.003 63.96x68.32x1.14
Back-up Ring 145 2.581 0.02 0.129 0.053 0.045 0.003 0.086 0.003 65.56x69.92x1.14
Back-up Ring 146 2.643 0.02 0.129 0.053 0.045 0.003 0.086 0.003 67.13x71.49x1.14
Back-up Ring 147 2.706 0.022 0.129 0.053 0.045 0.003 0.086 0.003 68.73x73.09x1.14
Back-up Ring 148 2.768 0.022 0.129 0.053 0.045 0.003 0.086 0.003 70.31x74.67x1.14
Back-up Ring 149 2.831 0.022 0.129 0.053 0.045 0.003 0.086 0.003 71.91x76.27x1.14
Back-up Ring 150 2.893 0.022 0.129 0.053 0.045 0.003 0.086 0.003 73.48x77.84x1.14
Back-up Ring 151 3.018 0.024 0.129 0.053 0.045 0.003 0.086 0.003 76.66x81.02x1.14
Back-up Ring 152 3.268 0.024 0.129 0.053 0.045 0.003 0.086 0.003 83.01x87.37x1.14
Back-up Ring 153 3.518 0.024 0.129 0.053 0.045 0.003 0.086 0.003 89.36x93.72x1.14
Back-up Ring 154 3.708 0.028 0.129 0.053 0.045 0.003 0.086 0.003 95.71x100.07x1.14
AS-568 ID TOL. R T A TOL. W TOL. ID X DD XA
NO. d ± ±0.010 (REF)   ±   ± (mm)
Back-up Ring 155 4.018 0.028 0.129 0.053 0.045 0.003 0.086 0.003 102.06x106.42x1.14
Back-up Ring 156 4.268 0.03 0.129 0.053 0.045 0.003 0.086 0.003 108.41x112.77x1.14
Back-up Ring 157 4.518 0.03 0.129 0.053 0.045 0.003 0.086 0.003 114.76x119.12x1.14
Back-up Ring 158 4.768 0.03 0.129 0.053 0.045 0.003 0.086 0.003 121.11x125.47x1.14
Back-up Ring 159 5.018 0.035 0.129 0.053 0.045 0.003 0.086 0.003 127.46x131.82x1.14
Back-up Ring 160 5.268 0.035 0.129 0.053 0.045 0.003 0.086 0.003 133.81x138.17x1.14
Back-up Ring 161 5.518 0.035 0.129 0.053 0.045 0.003 0.086 0.003 140.16x144.52x1.14
Back-up Ring 162 5.768 0.035 0.129 0.053 0.045 0.003 0.086 0.003 146.51x150.87x1.14
Back-up Ring 163 6.018 0.035 0.129 0.053 0.045 0.003 0.086 0.003 152.86x157.22x1.14
Back-up Ring 164 6.268 0.04 0.129 0.053 0.045 0.003 0.086 0.003 159.21x163.57x1.14
Back-up Ring 165 6.518 0.04 0.129 0.053 0.045 0.003 0.086 0.003 165.56x169.92x1.14
Back-up Ring 166 6.768 0.04 0.129 0.053 0.045 0.003 0.086 0.003 171.91x176.27x1.14
Back-up Ring 167 7.018 0.04 0.129 0.053 0.045 0.003 0.086 0.003 178.25x182.61x1.14
Back-up Ring 168 7.268 0.045 0.129 0.053 0.045 0.003 0.086 0.003 184.61x188.97x1.14
Back-up Ring 169 7.518 0.045 0.129 0.053 0.045 0.003 0.086 0.003 190.96x195.32x1.14
Back-up Ring 170 7.768 0.045 0.129 0.053 0.045 0.003 0.086 0.003 197.31x201.67x1.14
Back-up Ring 171 8.018 0.045 0.129 0.053 0.045 0.003 0.086 0.003 203.66x208.02x1.14
Back-up Ring 172 8.268 0.05 0.129 0.053 0.045 0.003 0.086 0.003 210.01x214.37x1.14
Back-up Ring 173 8.518 0.05 0.129 0.053 0.045 0.003 0.086 0.003 216.36x220.72x1.14
Back-up Ring 174 8.768 0.05 0.129 0.053 0.045 0.003 0.086 0.003 222.71x227.07x1.14
Back-up Ring 175 9.018 0.05 0.129 0.053 0.045 0.003 0.086 0.003 229.06x233.42x1.14
Back-up Ring 176 9.268 0.055 0.129 0.053 0.045 0.003 0.086 0.003 235.41x239.77x1.14
Back-up Ring 177 9.518 0.055 0.129 0.053 0.045 0.003 0.086 0.003 241.76x246.12x1.14
Back-up Ring 178 9.768 0.055 0.129 0.053 0.045 0.003 0.086 0.003 248.11x252.47x1.14
Back-up Ring 210 0.766 0.01 0.174 0.05 0.04 0.003 0.118 0.004 19.46x25.46x1.02
Back-up Ring 211 0.828 0.01 0.174 0.05 0.04 0.003 0.118 0.004 21.03x27.03x1.02
Back-up Ring 212 0.891 0.01 0.174 0.05 0.04 0.003 0.118 0.004 22.63x28.63x1.02
Back-up Ring 213 0.953 0.01 0.174 0.05 0.04 0.003 0.118 0.004 24.21x30.21x1.02
Back-up Ring 214 1.016 0.01 0.174 0.05 0.04 0.003 0.118 0.004 25.81x31.81x1.02
Back-up Ring 215 1.078 0.01 0.174 0.05 0.04 0.003 0.118 0.004 27.38x33.3x1.02
Back-up Ring 216 1.141 0.012 0.174 0.05 0.04 0.003 0.118 0.004 28.98x34.98x1.02
Back-up Ring 217 1.203 0.012 0.174 0.05 0.04 0.003 0.118 0.004 30.56x36.56x1.02
Back-up Ring 218 1.266 0.012 0.174 0.05 0.04 0.003 0.118 0.004 32.16x38.16x1.02
Back-up Ring 219 1.334 0.012 0.174 0.05 0.04 0.003 0.118 0.004 33.88x39.88x1.02
Back-up Ring 220 1.397 0.012 0.174 0.05 0.04 0.003 0.118 0.004 35.50x41.50x1.02
Back-up Ring 221 1.459 0.012 0.174 0.05 0.04 0.003 0.118 0.004 37.06x43.06x1.02
Back-up Ring 222 1.522 0.015 0.174 0.05 0.04 0.003 0.118 0.004 38.66x44.66x1.02
Back-up Ring 223 1.647 0.015 0.174 0.05 0.04 0.003 0.118 0.004 41.83x47.83x1.02
Back-up Ring 224 1.772 0.015 0.174 0.05 0.04 0.003 0.118 0.004 45.01x51.01x1.02
Back-up Ring 225 1.897 0.018 0.174 0.05 0.04 0.003 0.118 0.004 48.18x54.18x1.02
Back-up Ring 226 2.022 0.018 0.174 0.05 0.04 0.003 0.118 0.004 51.36x57.36x1.02
Back-up Ring 227 2.147 0.018 0.174 0.05 0.04 0.003 0.118 0.004 54.53x60.53x1.02
Back-up Ring 228 2.272 0.02 0.174 0.05 0.04 0.003 0.118 0.004 57.71x63.71x1.02
Back-up Ring 229 2.397 0.02 0.174 0.05 0.04 0.003 0.118 0.004 60.88x68.88x1.02
Back-up Ring 230 2.522 0.02 0.174 0.05 0.04 0.003 0.118 0.004 64.06x70.06x1.02
Back-up Ring 231 2.631 0.02 0.174 0.05 0.04 0.003 0.118 0.004 66.83x72.83x1.02
Back-up Ring 232 2.756 0.024 0.174 0.05 0.04 0.003 0.118 0.004 70.00x76.00x1.02
Back-up Ring 233 2.881 0.024 0.174 0.05 0.04 0.003 0.118 0.004 73.18x79.18x1.02
Back-up Ring 234 3.006 0.024 0.174 0.05 0.04 0.003 0.118 0.004 76.35x82.35x1.02
Back-up Ring 235 3.131 0.024 0.174 0.05 0.04 0.003 0.118 0.004 79.53x85.53x1.02
Back-up Ring 236 3.256 0.024 0.174 0.05 0.04 0.003 0.118 0.004 82.70x88.70x1.02
Back-up Ring 237 3.381 0.024 0.174 0.05 0.04 0.003 0.118 0.004 85.88x91.88x1.02
Back-up Ring 238 3.506 0.024 0.174 0.05 0.04 0.003 0.118 0.004 89.05x95.05x1.02
Back-up Ring 239 3.631 0.028 0.174 0.05 0.04 0.003 0.118 0.004 92.23x98.23x1.02
Back-up Ring 240 3.756 0.028 0.174 0.05 0.04 0.003 0.118 0.004 95.40x101.40x1.02
Back-up Ring 241 3.881 0.028 0.174 0.05 0.04 0.003 0.118 0.004 98.58x104.58x1.02
Back-up Ring 242 4.006 0.028 0.174 0.05 0.04 0.003 0.118 0.004 101.75x107.75x1.02
Back-up Ring 243 4.131 0.028 0.174 0.05 0.04 0.003 0.118 0.004 104.93x110.93x1.02
Back-up Ring 244 4.256 0.03 0.174 0.05 0.04 0.003 0.118 0.004 108.10x114.10x1.02
Back-up Ring 245 4.381 0.03 0.174 0.05 0.04 0.003 0.118 0.004 111.28x117.28x1.02
Back-up Ring 246 4.506 0.03 0.174 0.05 0.04 0.003 0.118 0.004 114.45x120.45x1.02
Back-up Ring 247 4.631 0.03 0.174 0.05 0.04 0.003 0.118 0.004 117.63x123.63x1.02
Back-up Ring 248 4.768 0.03 0.174 0.05 0.04 0.003 0.118 0.004 121.11x127.11x1.02
Back-up Ring 249 4.893 0.035 0.174 0.05 0.04 0.003 0.118 0.004 124.28x130.28x1.02
Back-up Ring 250 5.018 0.035 0.174 0.05 0.04 0.003 0.118 0.004 127.46x133.46x1.02
AS-568 ID TOL. R T A TOL. W TOL. ID X DD XA
NO. d ± ±0.010 (REF)   ±   ± (mm)
Back-up Ring 251 5.143 0.035 0.174 0.05 0.04 0.003 0.118 0.004 130.63x136.63x1.02
Back-up Ring 252 5.268 0.035 0.174 0.05 0.04 0.003 0.118 0.004 133.81x139.81x1.02
Back-up Ring 253 5.393 0.035 0.174 0.05 0.04 0.003 0.118 0.004 136.98x142.98x1.02
Back-up Ring 254 5.518 0.035 0.174 0.05 0.04 0.003 0.118 0.004 140.16x146.16x1.02
Back-up Ring 255 5.643 0.035 0.174 0.05 0.04 0.003 0.118 0.004 143.33x149.33x1.02
Back-up Ring 256 5.768 0.035 0.174 0.05 0.04 0.003 0.118 0.004 146.51x152.51x1.02
Back-up Ring 257 5.893 0.035 0.174 0.05 0.04 0.003 0.118 0.004 149.68x155.68x1.02
Back-up Ring 258 6.018 0.035 0.174 0.05 0.04 0.003 0.118 0.004 152.86x158.86x1.02
Back-up Ring 259 6.268 0.04 0.174 0.05 0.04 0.003 0.118 0.004 159.21x165.21x1.02
Back-up Ring 260 6.518 0.04 0.174 0.05 0.04 0.003 0.118 0.004 165.56x171.56x1.02
Back-up Ring 261 6.768 0.04 0.174 0.05 0.04 0.003 0.118 0.004 171.91x177.91x1.02
Back-up Ring 262 7.018 0.04 0.174 0.05 0.04 0.003 0.118 0.004 178.26x184.26x1.02
Back-up Ring 263 7.268 0.045 0.174 0.05 0.04 0.003 0.118 0.004 184.61x190.61x1.02
Back-up Ring 264 7.518 0.045 0.174 0.05 0.04 0.003 0.118 0.004 190.96x196.96x1.02
Back-up Ring 265 7.768 0.045 0.174 0.05 0.04 0.003 0.118 0.004 197.31x203.31x1.02
Back-up Ring 266 8.018 0.045 0.174 0.05 0.04 0.003 0.118 0.004 203.66x209.66x1.02
Back-up Ring 267 8.268 0.05 0.174 0.05 0.04 0.003 0.118 0.004 210.01x216.01x1.02
Back-up Ring 268 8.518 0.05 0.174 0.05 0.04 0.003 0.118 0.004 216.36x222.36x1.02
Back-up Ring 269 8.768 0.05 0.174 0.05 0.04 0.003 0.118 0.004 222.71x228.71x1.02
Back-up Ring 270 9.018 0.05 0.174 0.05 0.04 0.003 0.118 0.004 229.06x235.06x1.02
Back-up Ring 271 9.268 0.055 0.174 0.05 0.04 0.003 0.118 0.004 235.41x241.41x1.02
Back-up Ring 272 9.518 0.055 0.174 0.05 0.04 0.003 0.118 0.004 241.76x247.76x1.02
Back-up Ring 273 9.768 0.055 0.174 0.05 0.04 0.003 0.118 0.004 248.11x254.11x1.02
Back-up Ring 274 10.018 0.055 0.174 0.05 0.04 0.003 0.118 0.004 254.46x260.46x1.02
Back-up Ring 275 10.518 0.055 0.174 0.05 0.04 0.003 0.118 0.004 267.16x273.16x1.02
Back-up Ring 276 11.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004 279.86x285.86x1.02
Back-up Ring 277 11.518 0.065 0.174 0.05 0.04 0.003 0.118 0.004 292.56x298.56x1.02
Back-up Ring 278 12.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004 305.26x311.26x1.02
Back-up Ring 279 13.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004 330.66x336.66x1.02
Back-up Ring 280 14.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004 356.05x362.05x1.02
Back-up Ring 281 15.018 0.065 0.174 0.05 0.04 0.003 0.118 0.004 381.46x387.46x1.02
Back-up Ring 325 1.513 0.015 0.262 0.076 0.06 0.004 0.183 0.005 38.43x47.73x1.52
Back-up Ring 326 1.638 0.015 0.262 0.076 0.06 0.004 0.183 0.005 41.61x50.91x1.52
Back-up Ring 327 1.763 0.015 0.262 0.076 0.06 0.004 0.183 0.005 44.78x54.08x1.52
Back-up Ring 328 1.888 0.015 0.262 0.076 0.06 0.004 0.183 0.005 47.96x57.26x1.52
Back-up Ring 329 2.013 0.018 0.262 0.076 0.06 0.004 0.183 0.005 51.13x60.43x1.52
Back-up Ring 330 2.138 0.018 0.262 0.076 0.06 0.004 0.183 0.005 54.31x63.61x1.52
Back-up Ring 331 2.268 0.018 0.262 0.076 0.06 0.004 0.183 0.005 57.61x66.91x1.52
Back-up Ring 332 2.393 0.018 0.262 0.076 0.06 0.004 0.183 0.005 60.78x70.08x1.52
Back-up Ring 333 2.518 0.02 0.262 0.076 0.06 0.004 0.183 0.005 63.96x73.26x1.52
Back-up Ring 334 2.643 0.02 0.262 0.076 0.06 0.004 0.183 0.005 67.13x76.43x1.52
Back-up Ring 335 2.768 0.02 0.262 0.076 0.06 0.004 0.183 0.005 70.31x79.61x1.52
Back-up Ring 336 2.893 0.02 0.262 0.076 0.06 0.004 0.183 0.005 73.48x82.78x1.52
Back-up Ring 337 3.018 0.024 0.262 0.076 0.06 0.004 0.183 0.005 76.66x85.96x1.52
Back-up Ring 338 3.143 0.024 0.262 0.076 0.06 0.004 0.183 0.005 79.83x89.13x1.52
Back-up Ring 339 3.273 0.024 0.262 0.076 0.06 0.004 0.183 0.005 83.13x92.43x1.52
Back-up Ring 340 3.398 0.024 0.262 0.076 0.06 0.004 0.183 0.005 86.31x95.61x1.52
Back-up Ring 341 3.523 0.024 0.262 0.076 0.06 0.004 0.183 0.005 89.48x98.78x1.52
Back-up Ring 342 3.648 0.028 0.262 0.076 0.06 0.004 0.183 0.005 92.66x101.96x1.52
Back-up Ring 343 3.773 0.028 0.262 0.076 0.06 0.004 0.183 0.005 95.83x105.13x1.52
Back-up Ring 344 3.898 0.028 0.262 0.076 0.06 0.004 0.183 0.005 99.01x108.31x1.52
Back-up Ring 345 4.028 0.028 0.262 0.076 0.06 0.004 0.183 0.005 102.31x111.61x1.52
Back-up Ring 346 4.153 0.028 0.262 0.076 0.06 0.004 0.183 0.005 105.49x114.79x1.52
Back-up Ring 347 4.278 0.03 0.262 0.076 0.06 0.004 0.183 0.005 108.66x117.96x1.52
Back-up Ring 348 4.403 0.03 0.262 0.076 0.06 0.004 0.183 0.005 111.84x121.14x1.52
Back-up Ring 349 4.528 0.03 0.262 0.076 0.06 0.004 0.183 0.005 115.01x124.31x1.52
Back-up Ring 425 4.551 0.033 0.344 0.117 0.096 0.005 0.236 0.006 115.60x127.58x2.44
Back-up Ring 426 4.676 0.033 0.344 0.117 0.096 0.005 0.236 0.006 118.77x130.75x2.44
Back-up Ring 427 4.801 0.033 0.344 0.117 0.096 0.005 0.236 0.006 121.95x133.93x2.44
Back-up Ring 428 4.926 0.033 0.344 0.117 0.096 0.005 0.236 0.006 125.20x137.8x2.44
Back-up Ring 429 5.051 0.037 0.344 0.117 0.096 0.005 0.236 0.006 128.30x140.28x2.44
Back-up Ring 430 5.176 0.037 0.344 0.117 0.096 0.005 0.236 0.006 131.47x143.45x2.44
Back-up Ring 431 5.301 0.037 0.344 0.117 0.096 0.005 0.236 0.006 134.65x146.63x2.44
Back-up Ring 432 5.426 0.037 0.344 0.117 0.096 0.005 0.236 0.006 137.82x149.80x2.44
Back-up Ring 433 5.551 0.037 0.344 0.117 0.096 0.005 0.236 0.006 141.00x152.98x2.44

 



 

 

 

Alternatively, you may fill up the below Quick-Response Form to request more information on the above product:



Full Name* :  
Company* :  
Phone* :  
Country* :  
Email Address* :  

Additional   Information :  

Image  
Verification  
 


SECURITY FEATURE:
Please enter the image you seen below in the
form field below.

 


[Show Another Image]

 

 

PRODUCT QUICK LINKS:

